Type of Vessel | No. of Vessel |
---|---|
Commercial Ship (A) | 1,249 |
LNG Carriers | 183 |
LNGC | 171 |
LNG-FSRU | 12 |
LPG Carriers | 39 |
Oil Tankers | 434 |
ULCC / VLCC | 226 |
Suezmax TK | 77 |
Aframax TK | 35 |
Others | 96 |
Containerships | 322 |
Above 15,000TEU | 68 |
5,000 ~ 15,000TEU | 139 |
Below 5,000TEU | 115 |
Bulk Carriers | 193 |
Ro/Ro, Car Carriers | 64 |
Ferries | 10 |
Heavy Lift | 4 |
Type of Vessel | No. of Vessel |
---|---|
Offshore & Plant (B) | 108 |
FPSO | 6 |
LNG FPSO | 1 |
OSV / TIV | 6 |
FPU | 4 |
TLP | 4 |
Fixed Platforms | 30 |
Semi-Rig | 25 |
Drilling Barge | 1 |
Drillship | 25 |
Jack-Up | 3 |
Modular Plants | 3 |
Naval & Specialty Ship (C) | 86 |
Naval Ships | 76 |
Special Vessels | 10 |
Grand Total (A + B + C) | 1,443 |
As of December 31 2022