Go to the menu area Go to the content area Go to the Footer area

Hanwha Ocean

close

Financial Highlights

Statement of Position

Unit: million KRW
DSME's financial position
Item 2018 2019 2020 2021 2022
Assets 11,736,776 11,067,648 10,153,130 10,440,797 12,046,830
Current Assets 7,328,629 6,813,838 5,892,256 6,419,035 7,738,158
Fixed Assets 4,408,147 4,253,811 4,260,874 4,021,762 4,308,672
Liabilities 8,005,010 7,436,139 6,386,353 8,313,147 11,402,970
Current Liabilities 5,292,816 4,732,767 5,097,551 7,375,444 10,586,129
Fixed Liabilities 2,712,194 2,703,373 1,288,802 937,703 816,841
Equity 3,731,766 3,631,509 3,766,777 2,127,650 643,860

Income Statement

Unit: million KRW
DSME's income statement
Item 2018 2019 2020 2021 2022
Revenue 9,599,759 8,317,582 7,041,551 4,485,486 4,817,662
Gross Profit 761,787 445,533 393,163 -1,538,601 -1,381,885
Operating Profit 1,044,403 268,058 152,360 -1,736,267 -1,643,301
Earnings Before Tax (EBT) 982,127 -59,542 114,837 -1,703,574 -1,814,757
Net Profit for the Year 946,109 -57,722 114,537 -1,673,121 -1,767,319

Cash Flow

Unit: million KRW
DSME's cash flow
Item 2018 2019 2020 2021 2022
Cash Flows From Operating Activities 710,072 2,536,559 -465,391 476,343 -1,060,098
Cash Flows From Investing Activities 13,415 -473,298 152,590 95,244 85,528
Cash Flows From Financing Activities -556,927 -395,101 -308,063 -157,013 -129,780
Net increase in cash and cash equivaients 166,561 1,668,160 -620,864 414,574 -1,104,350
Cash and cash equivalents at the beginning of the year 160,139 325,732 1,991,736 1,330,484 1,748,494
Effects of exchange rate changes on the cash and cash equivalents -968 -2,156 -40,387 3,437 -10,680
Cash and cash equivalents at the end of the year 325,732 1,991,736 1,330,485 1,748,495 633,463

* Based on the amendment No.1001 of K-IFRS financial statements from Q4 2012.
* Following the Securities and Futures Commission's examination of this company's business reports and consolidated audit reports from 2008 to Q1 of 2016 and a subsequent correction request by the commission, figures within the financial statements for the concerned years have been revised. For detailed information about these changes, please refer to the updated business reports.