Go to the menu area Go to the content area Go to the Footer area

Hanwha Ocean

close

Financial Highlights

Statement of Position

Unit: million KRW
DSME's financial position
Item 2018 2019 2020 2021 2022
Assets 11,918,522 11,276,079 10,320,774 10,623,209 12,235,665
Current Assets 7,350,037 6,871,061 5,953,237 6,481,079 7,822,464
Fixed Assets 4,568,485 4,405,018 4,367,537 4,142,130 4,413,201
Liabilities 8,078,300 7,521,182 6,451,804 8,405,626 11,490,693
Current Liabilities 5,356,773 4,807,538 5,162,709 7,464,468 10,672,486
Fixed Liabilities 2,721,527 2,713,644 1,289,095 941,158 818,207
Equity 3,840,222 3,754,897 3,868,970 2,217,583 744,972

Income Statement

Unit: million KRW
DSME's income statement
Item 2018 2019 2020 2021 2022
Revenue 9,644,384 8,358,745 7,030,175 4,486,586 4,860,150
Gross Profit 751,665 468,955 395,926 -1,547,107 -1,346,882
Operating Profit 1,024,832 292,761 153,437 -1,754,651 -1,613,564
Earnings Before Tax (EBT) 367,707 -48,897 78,311 -1,727,459 -1,794,326
Net Profit for the Year 320,052 -46,485 86,573 -1,699,829 -1,744,778

Cash Flow

Unit: million KRW
DSME's cash flow
Item 2018 2019 2020 2021 2022
Cash Flows From Operating Activities 725,141 2,542,127 -458,467 485,787 -1,065,432
Cash Flows From Investing Activities -13,221 -484,549 137,834 101,326 87,974
Cash Flows From Financing Activities -565,892 -395,101 -308,063 -157,013 -129,780
Net increase in cash and cash equivaients 146,028 1,662,477 -628,697 430,100 -1,107,238
Cash and cash equivalents at the beginning of the year 205,795 351,190 2,012,239 1,343,559 1,778,940
Effects of exchange rate changes on the cash and cash equivalents -634 -1,429 -39,983 5,280 -11,979
Cash and cash equivalents at the end of the year 351,189 2,012,238 1,343,559 1,778,940 659,721

* Based on the amendment No.1001 of K-IFRS financial statements from Q4 2012.
* Following the Securities and Futures Commission's examination of this company's business reports and consolidated audit reports from 2008 to Q1 of 2016 and a subsequent correction request by the commission, figures within the financial statements for the concerned years have been revised. For detailed information about these changes, please refer to the updated business reports.