Type of Vessel | No. of Vessel |
---|---|
Commercial Ship (A) | 1,256 |
LNG Carriers | 184 |
LNGC | 172 |
LNG-FSRU | 12 |
LPG Carriers | 41 |
Oil Tankers | 437 |
ULCC / VLCC | 229 |
Suezmax TK | 77 |
Aframax TK | 35 |
Others | 96 |
Containerships | 323 |
Above 15,000TEU | 69 |
5,000 ~ 15,000TEU | 139 |
Below 5,000TEU | 115 |
Bulk Carriers | 193 |
Ro/Ro, Car Carriers | 64 |
Ferries | 10 |
Heavy Lift | 4 |
Type of Vessel | No. of Vessel |
---|---|
Offshore & Plant (B) | 108 |
FPSO | 6 |
LNG FPSO | 1 |
OSV / TIV | 6 |
FPU | 4 |
TLP | 4 |
Fixed Platforms | 30 |
Semi-Rig | 25 |
Drilling Barge | 1 |
Drillship | 25 |
Jack-Up | 3 |
Modular Plants | 3 |
Naval & Specialty Ship (C) | 88 |
Naval Ships | 78 |
Special Vessels | 10 |
Grand Total (A + B + C) | 1,452 |
2023년 03월 31일 기준